Wayne County
Wayne County is a public school district based in Monticello, Kentucky, serving 3,061 students in 8 schools. By enrollment it ranks #55 of the 137 Kentucky districts with 1,000 or more students, larger than about 60% of them. Its schools average 383 students each, about the same as the Kentucky median of 387. It spends about $11,780 per student on day-to-day operations, about the state median. It has roughly 16.2 students per teacher.
How Wayne County compares
Spending and staffing
| Measure | Wayne County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,780 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,455 | $6,885 | FY2020-21 |
| Total spending | $45.9 million | n/a | FY2020-21 |
| Total revenue | $44.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 189 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 522 | n/a | 2024-25 |
| Students per teacher | 16.2 | 15.4 | 2024-25 |
| Students per counselor | 278 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Wayne County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ashland IndependentAshland | 3,083 | 9 | $12,740 | 13.7 | #53 |
| Simpson CountyFranklin | 3,080 | 6 | $11,824 | 15.7 | #54 |
| Wayne CountyMonticello · this district | 3,061 | 8 | $11,780 | 16.2 | #55 |
| Corbin IndependentCorbin | 3,038 | 9 | $10,566 | 15.9 | #56 |
| Marion CountyLebanon | 3,036 | 8 | $11,675 | 17.2 | #57 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bibb CountyCentreville, AL | 3,063 | $10,694 | 17.2 |
| Berrien CountyNashville, GA | 3,061 | $10,853 | 14.9 |
| Zanesville CityZanesville, OH | 3,061 | $14,014 | 18.2 |
| Queensbury Union Free School DistrictQueensbury, NY | 3,060 | $17,428 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-wayne-county