Webster County
Webster County is a public school district based in Dixon, Kentucky, serving 2,165 students in 6 schools. By enrollment it ranks #88 of the 137 Kentucky districts with 1,000 or more students, larger than about 36% of them. Its schools average 361 students each, about the same as the Kentucky median of 387. It spends about $11,124 per student on day-to-day operations, about the state median. It has roughly 18.2 students per teacher.
How Webster County compares
Spending and staffing
| Measure | Webster County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,124 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,311 | $6,885 | FY2020-21 |
| Total spending | $26.8 million | n/a | FY2020-21 |
| Total revenue | $28.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 119 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 326 | n/a | 2024-25 |
| Students per teacher | 18.2 | 15.4 | 2024-25 |
| Students per counselor | 722 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Webster County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Estill CountyIrvine | 2,216 | 6 | $10,575 | 16.2 | #85 |
| Fleming CountyFlemingsburg | 2,183 | 5 | $11,057 | 14.6 | #86 |
| Casey CountyLiberty | 2,179 | 5 | $11,756 | 14.4 | #87 |
| Webster CountyDixon · this district | 2,165 | 6 | $11,124 | 18.2 | #88 |
| Pendleton CountyFalmouth | 2,130 | 4 | $10,281 | 16.5 | #89 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bristol City Public SchoolsBristol, VA | 2,167 | $13,976 | 11.7 |
| North Spencer County School CorporationLincoln City, IN | 2,166 | $8,481 | 16.5 |
| McPhersonMcPherson, KS | 2,165 | $17,286 | 12.0 |
| Shamokin Area School DistrictCoal Township, PA | 2,164 | $12,137 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-webster-county