Grant Parish
Grant Parish is a public school district based in Colfax, Louisiana, serving 2,712 students in 7 schools. By enrollment it ranks #45 of the 65 Louisiana districts with 1,000 or more students, larger than about 31% of them. Its schools average 387 students each, fewer than the Louisiana median of 445. It spends about $15,304 per student on day-to-day operations, 15% more than the Louisiana median. It has roughly 13.1 students per teacher.
How Grant Parish compares
Spending and staffing
| Measure | Grant Parish | Louisiana median | Year |
|---|---|---|---|
| Current spending per student | $15,304 | $13,259 | FY2020-21 |
| Instruction spending per student | $6,097 | $7,386 | FY2020-21 |
| Total spending | $48.5 million | n/a | FY2020-21 |
| Total revenue | $49.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 207 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 365 | n/a | 2024-25 |
| Students per teacher | 13.1 | 13.2 | 2024-25 |
| Students per counselor | 904 | 444 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Louisiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Grant Parish yet. Recent Louisiana coverage is on the Louisiana page.
Peer districts in Louisiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Concordia ParishVidalia | 2,911 | 10 | $13,633 | 11.2 | #44 |
| Grant ParishColfax · this district | 2,712 | 7 | $15,304 | 13.1 | #45 |
| Assumption ParishNapoleonville | 2,701 | 9 | $13,095 | 12.7 | #46 |
| Richland ParishRayville | 2,694 | 11 | $12,816 | 16.5 | #47 |
| LaSalle ParishJena | 2,520 | 9 | $12,780 | 13.2 | #48 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jefferson County School District 509JMadras, OR | 2,713 | $16,384 | 15.1 |
| Lakewood School DistrictMarysville, WA | 2,713 | $14,213 | 18.3 |
| Fridley Public School DistrictFridley, MN | 2,712 | $14,914 | 11.9 |
| Klamath Falls City SchoolsKlamath Falls, OR | 2,711 | $14,292 | 17.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-la-grant-parish