Livingston Parish
Livingston Parish is a public school district based in Livingston, Louisiana, serving 26,499 students in 43 schools. By enrollment it ranks #7 of the 65 Louisiana districts with 1,000 or more students, larger than about 91% of them. Its schools average 616 students each, more than the Louisiana median of 445. It spends about $11,124 per student on day-to-day operations, 16% less than the Louisiana median. It has roughly 14.9 students per teacher.
How Livingston Parish compares
Spending and staffing
| Measure | Livingston Parish | Louisiana median | Year |
|---|---|---|---|
| Current spending per student | $11,124 | $13,259 | FY2020-21 |
| Instruction spending per student | $6,645 | $7,386 | FY2020-21 |
| Total spending | $326.4 million | n/a | FY2020-21 |
| Total revenue | $349.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,784 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,607 | n/a | 2024-25 |
| Students per teacher | 14.9 | 13.2 | 2024-25 |
| Students per counselor | 530 | 444 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Louisiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Livingston Parish yet. Recent Louisiana coverage is on the Louisiana page.
Peer districts in Louisiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lafayette ParishLafayette | 29,396 | 45 | $11,366 | 17.6 | #5 |
| Calcasieu ParishLake Charles | 27,851 | 56 | $18,914 | 12.1 | #6 |
| Livingston ParishLivingston · this district | 26,499 | 43 | $11,124 | 14.9 | #7 |
| Ascension ParishDonaldsonville | 23,743 | 32 | $12,552 | 13.5 | #8 |
| Bossier ParishBenton | 22,224 | 33 | $12,162 | 15.4 | #9 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Norfolk City Public SchoolsNorfolk, VA | 26,807 | $13,372 | 12.9 |
| Shawnee Mission Pub SchShawnee Mission, KS | 26,513 | $11,356 | 14.3 |
| Montgomery CountyMontgomery, AL | 26,395 | $10,110 | 17.6 |
| Temecula Valley UnifiedTemecula, CA | 26,298 | $11,888 | 23.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-la-livingston-parish