Red River Parish
Red River Parish is a public school district based in Coushatta, Louisiana, serving 1,243 students in 5 schools. By enrollment it ranks #62 of the 65 Louisiana districts with 1,000 or more students, larger than about 5% of them. Its schools average 249 students each, fewer than the Louisiana median of 445. It spends about $18,226 per student on day-to-day operations, 37% more than the Louisiana median. It has roughly 10.5 students per teacher.
How Red River Parish compares
Spending and staffing
| Measure | Red River Parish | Louisiana median | Year |
|---|---|---|---|
| Current spending per student | $18,226 | $13,259 | FY2020-21 |
| Instruction spending per student | $9,640 | $7,386 | FY2020-21 |
| Total spending | $35.0 million | n/a | FY2020-21 |
| Total revenue | $29.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 118 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 211 | n/a | 2024-25 |
| Students per teacher | 10.5 | 13.2 | 2024-25 |
| Students per counselor | 207 | 444 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Louisiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Red River Parish yet. Recent Louisiana coverage is on the Louisiana page.
Peer districts in Louisiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| West Carroll ParishOak Grove | 1,483 | 3 | $11,768 | 17.2 | #60 |
| Caldwell ParishColumbia | 1,310 | 5 | $16,407 | 10.7 | #61 |
| Red River ParishCoushatta · this district | 1,243 | 5 | $18,226 | 10.5 | #62 |
| Madison ParishTallulah | 1,133 | 5 | $18,310 | 9.9 | #63 |
| Cameron ParishCameron | 1,120 | 5 | $36,776 | 8.0 | #64 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| CCSD 168Sauk Village, IL | 1,243 | $18,481 | 15.9 |
| Centerville Community School DistrictCenterville, IA | 1,243 | $10,680 | 13.7 |
| Blackstone Valley Regional Vocational TechnicalUpton, MA | 1,243 | $22,506 | 11.3 |
| Northwestern LocalWest Salem, OH | 1,243 | $10,108 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-la-red-river-parish