Webster Parish
Webster Parish is a public school district based in Minden, Louisiana, serving 4,967 students in 14 schools. By enrollment it ranks #31 of the 65 Louisiana districts with 1,000 or more students, larger than about 53% of them. Its schools average 355 students each, fewer than the Louisiana median of 445. It spends about $12,387 per student on day-to-day operations, 7% less than the Louisiana median. It has roughly 15.2 students per teacher.
How Webster Parish compares
Spending and staffing
| Measure | Webster Parish | Louisiana median | Year |
|---|---|---|---|
| Current spending per student | $12,387 | $13,259 | FY2020-21 |
| Instruction spending per student | $7,257 | $7,386 | FY2020-21 |
| Total spending | $81.1 million | n/a | FY2020-21 |
| Total revenue | $81.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 327 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 678 | n/a | 2024-25 |
| Students per teacher | 15.2 | 13.2 | 2024-25 |
| Students per counselor | 497 | 444 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Louisiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Webster Parish yet. Recent Louisiana coverage is on the Louisiana page.
Peer districts in Louisiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| St. John the Baptist ParishReserve | 5,039 | 10 | $15,755 | 12.7 | #30 |
| Webster ParishMinden · this district | 4,967 | 14 | $12,387 | 15.2 | #31 |
| DeSoto ParishMansfield | 4,923 | 9 | $16,825 | 12.8 | #32 |
| Avoyelles ParishMarksville | 4,794 | 10 | $12,646 | 19.8 | #33 |
| Natchitoches ParishNatchitoches | 4,792 | 13 | $13,705 | 12.1 | #34 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| BillericaBillerica, MA | 4,972 | $20,915 | 13.6 |
| Dare County SchoolsNags Head, NC | 4,968 | $11,742 | 14.3 |
| Bloomfield Hills SchoolsBloomfield Hills, MI | 4,967 | $19,782 | 11.7 |
| Franklin Community School CorporationFranklin, IN | 4,966 | $10,095 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-la-webster-parish