Attleboro
Attleboro is a public school district based in Attleboro, Massachusetts, serving 6,239 students in 12 schools. By enrollment it ranks #25 of the 229 Massachusetts districts with 1,000 or more students, larger than about 89% of them. Its schools average 520 students each, about the same as the Massachusetts median of 509. It spends about $16,377 per student on day-to-day operations, 14% less than the Massachusetts median. It has roughly 15.1 students per teacher.
How Attleboro compares
Spending and staffing
| Measure | Attleboro | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,377 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,423 | $11,960 | FY2020-21 |
| Total spending | $185.7 million | n/a | FY2020-21 |
| Total revenue | $199.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 414 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 816 | n/a | 2024-25 |
| Students per teacher | 15.1 | 11.9 | 2024-25 |
| Students per counselor | 624 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Attleboro yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MaldenMalden | 6,354 | 7 | $17,314 | 14.0 | #24 |
| AttleboroAttleboro · this district | 6,239 | 12 | $16,377 | 15.1 | #25 |
| LeominsterLeominster | 6,193 | 13 | $15,567 | 13.8 | #26 |
| ArlingtonArlington | 6,113 | 11 | $18,679 | 12.6 | #27 |
| ChelseaChelsea | 6,094 | 11 | $18,541 | 11.9 | #28 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Dinuba UnifiedDinuba, CA | 6,244 | $12,616 | 22.8 |
| Goshen Community SchoolsGoshen, IN | 6,242 | $10,914 | 15.2 |
| Warren CountyMcMinnville, TN | 6,241 | $9,833 | n/a |
| Kingston City School DistrictKingston, NY | 6,236 | $26,600 | 10.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-attleboro