Boston Public Schools
Boston Public Schools is a public school district based in Roxbury, Massachusetts, serving 46,094 students in 108 schools. By enrollment it ranks #1 of the 229 Massachusetts districts with 1,000 or more students, making it the largest in the state. Its schools average 427 students each, fewer than the Massachusetts median of 509. It spends about $31,397 per student on day-to-day operations, 65% more than the Massachusetts median. It has roughly 10.6 students per teacher. We've matched 3 news stories to the district.
How Boston compares
Spending and staffing
| Measure | Boston | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $31,397 | $18,974 | FY2020-21 |
| Instruction spending per student | $18,707 | $11,960 | FY2020-21 |
| Total spending | $1.92 billion | n/a | FY2020-21 |
| Total revenue | $1.65 billion | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 4,365 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 8,999 | n/a | 2024-25 |
| Students per teacher | 10.6 | 11.9 | 2024-25 |
| Students per counselor | 415 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
3 stories matchedWhat happened when Boston students were bused to suburban schools?
School districts, slowly, build guidance around AI learning in classrooms
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Boston Public SchoolsRoxbury · this district | 46,094 | 108 | $31,397 | 10.6 | #1 |
| WorcesterWorcester | 24,778 | 47 | $19,130 | 13.0 | #2 |
| SpringfieldSpringfield | 23,670 | 66 | $20,153 | 11.4 | #3 |
| LynnLynn | 16,364 | 27 | $17,275 | 12.0 | #4 |
| BrocktonBrockton | 15,280 | 24 | $18,018 | 15.6 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pasadena ISDPasadena, TX | 46,491 | $11,686 | 13.0 |
| Marion CountyOcala, FL | 46,352 | $10,280 | 18.6 |
| WichitaWichita, KS | 46,073 | $13,586 | 14.3 |
| Hamilton CountyChattanooga, TN | 45,981 | $11,137 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-boston-public-schools