Burlington
Burlington is a public school district based in Burlington, Massachusetts, serving 3,510 students in 6 schools. By enrollment it ranks #71 of the 229 Massachusetts districts with 1,000 or more students, larger than about 69% of them. Its schools average 585 students each, more than the Massachusetts median of 509. It spends about $24,748 per student on day-to-day operations, 30% more than the Massachusetts median. It has roughly 10.8 students per teacher.
How Burlington compares
Spending and staffing
| Measure | Burlington | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $24,748 | $18,974 | FY2020-21 |
| Instruction spending per student | $16,029 | $11,960 | FY2020-21 |
| Total spending | $94.9 million | n/a | FY2020-21 |
| Total revenue | $93.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 326 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 594 | n/a | 2024-25 |
| Students per teacher | 10.8 | 11.9 | 2024-25 |
| Students per counselor | 185 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Burlington yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BurlingtonBurlington · this district | 3,510 | 6 | $24,748 | 10.8 | #71 |
| DracutDracut | 3,491 | 6 | $13,924 | 14.3 | #72 |
| Dudley-Charlton RegDudley | 3,476 | 7 | $16,865 | 13.2 | #73 |
| SharonSharon | 3,468 | 6 | $20,117 | 13.0 | #74 |
| AgawamFeeding Hills | 3,461 | 8 | $20,420 | 12.1 | #75 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| East Syracuse Minoa Central School DistrictEast Syracuse, NY | 3,512 | $22,852 | 13.0 |
| Plaquemines ParishBelle Chasse, LA | 3,510 | $16,642 | 11.8 |
| Picayune School DistrictPicayune, MS | 3,509 | $11,964 | 13.0 |
| Fort Payne CityFort Payne, AL | 3,508 | $9,937 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-burlington