Easton
Easton is a public school district based in North Easton, Massachusetts, serving 3,360 students in 4 schools. By enrollment it ranks #78 of the 229 Massachusetts districts with 1,000 or more students, larger than about 66% of them. Its schools average 840 students each, more than the Massachusetts median of 509. It spends about $16,647 per student on day-to-day operations, 12% less than the Massachusetts median. It has roughly 12.9 students per teacher.
How Easton compares
Spending and staffing
| Measure | Easton | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,647 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,681 | $11,960 | FY2020-21 |
| Total spending | $66.4 million | n/a | FY2020-21 |
| Total revenue | $63.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 260 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 485 | n/a | 2024-25 |
| Students per teacher | 12.9 | 11.9 | 2024-25 |
| Students per counselor | 480 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Easton yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hamburg Central School DistrictHamburg, NY | 3,361 | $19,723 | 13.1 |
| Kettle Moraine School DistrictWales, WI | 3,361 | $12,910 | 14.9 |
| Hammonton School DistrictHammonton, NJ | 3,357 | $16,999 | 12.9 |
| Greater Latrobe School DistrictLatrobe, PA | 3,357 | $13,309 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-easton