Fairhaven
Fairhaven is a public school district based in Fairhaven, Massachusetts, serving 1,727 students in 4 schools. By enrollment it ranks #157 of the 229 Massachusetts districts with 1,000 or more students, larger than about 32% of them. Its schools average 432 students each, fewer than the Massachusetts median of 509. It spends about $16,042 per student on day-to-day operations, 15% less than the Massachusetts median. It has roughly 12.0 students per teacher.
How Fairhaven compares
Spending and staffing
| Measure | Fairhaven | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,042 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,078 | $11,960 | FY2020-21 |
| Total spending | $33.3 million | n/a | FY2020-21 |
| Total revenue | $32.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 144 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 250 | n/a | 2024-25 |
| Students per teacher | 12.0 | 11.9 | 2024-25 |
| Students per counselor | 576 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Fairhaven yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Monomoy Regional School DistrictChatham | 1,728 | 4 | $23,133 | 10.4 | #156 |
| FairhavenFairhaven · this district | 1,727 | 4 | $16,042 | 12.0 | #157 |
| Ayer Shirley School DistrictAyer | 1,723 | 4 | $19,500 | 12.0 | #158 |
| NantucketNantucket | 1,719 | 4 | $26,382 | 10.1 | #159 |
| WebsterWebster | 1,712 | 3 | $18,504 | 12.1 | #160 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Clay CountyAshland, AL | 1,729 | $10,305 | 16.5 |
| Weld County Reorganized School District No. Re-1Gilcrest, CO | 1,727 | $13,274 | 13.5 |
| Chillicothe R-IIChillicothe, MO | 1,727 | $9,953 | 16.6 |
| Hondo ISDHondo, TX | 1,727 | $10,382 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-fairhaven