Fitchburg
Fitchburg is a public school district based in Fitchburg, Massachusetts, serving 5,234 students in 8 schools. By enrollment it ranks #37 of the 229 Massachusetts districts with 1,000 or more students, larger than about 84% of them. Its schools average 654 students each, more than the Massachusetts median of 509. It spends about $16,620 per student on day-to-day operations, 12% less than the Massachusetts median. It has roughly 12.2 students per teacher.
How Fitchburg compares
Spending and staffing
| Measure | Fitchburg | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,620 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,121 | $11,960 | FY2020-21 |
| Total spending | $103.3 million | n/a | FY2020-21 |
| Total revenue | $101.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 430 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 804 | n/a | 2024-25 |
| Students per teacher | 12.2 | 11.9 | 2024-25 |
| Students per counselor | 291 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Fitchburg yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| AndoverAndover | 5,414 | 10 | $22,511 | 11.8 | #35 |
| NatickNatick | 5,297 | 7 | $18,116 | 12.0 | #36 |
| FitchburgFitchburg · this district | 5,234 | 8 | $16,620 | 12.2 | #37 |
| BraintreeBraintree | 5,209 | 9 | $18,163 | 12.9 | #38 |
| ChelmsfordChelmsford | 5,068 | 8 | $17,593 | 13.2 | #39 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wallingford School DistrictWallingford, CT | 5,241 | $23,530 | 10.7 |
| Licking Heights LocalPataskala, OH | 5,232 | $9,385 | 19.1 |
| Lake Havasu Unified District (4368)Lake Havasu City, AZ | 5,228 | $8,740 | 21.3 |
| Flowing Wells Unified District (4405)Tucson, AZ | 5,225 | $8,438 | 17.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-fitchburg