Southeastern Regional Vocational Technical
Southeastern Regional Vocational Technical is a public school district based in South Easton, Massachusetts, serving 1,618 students in 1 schools. By enrollment it ranks #168 of the 229 Massachusetts districts with 1,000 or more students, larger than about 27% of them. Its schools average 1,618 students each, more than the Massachusetts median of 509. It spends about $21,792 per student on day-to-day operations, 15% more than the Massachusetts median. It has roughly 12.2 students per teacher.
How Southeastern Regional Vocational Technical compares
Spending and staffing
| Measure | Southeastern Regional Vocational Technical | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $21,792 | $18,974 | FY2020-21 |
| Instruction spending per student | $12,807 | $11,960 | FY2020-21 |
| Total spending | $38.5 million | n/a | FY2020-21 |
| Total revenue | $59.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 133 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 235 | n/a | 2024-25 |
| Students per teacher | 12.2 | 11.9 | 2024-25 |
| Students per counselor | 231 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Southeastern Regional Vocational Technical yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MillburyMillbury | 1,631 | 3 | $19,798 | 12.6 | #164 |
| UxbridgeUxbridge | 1,623 | 4 | $18,901 | 12.6 | #165 |
| SomersetSomerset | 1,620 | 4 | $18,116 | 12.2 | #166 |
| South HadleySouth Hadley | 1,620 | 4 | $17,343 | 11.0 | #167 |
| Southeastern Regional Vocational TechnicalSouth Easton · this district | 1,618 | 1 | $21,792 | 12.2 | #168 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Regional School District 20Litchfield, CT | 1,619 | n/a | 10.4 |
| Phoenix Central School DistrictPhoenix, NY | 1,619 | $22,372 | 11.0 |
| St Clairsville-Richland CitySaint Clairsville, OH | 1,619 | $11,419 | 18.0 |
| Gladstone School District 115Gladstone, OR | 1,618 | $12,337 | 18.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-southeastern-regional-vocational-technical