Weymouth
Weymouth is a public school district based in Weymouth, Massachusetts, serving 5,630 students in 11 schools. By enrollment it ranks #33 of the 229 Massachusetts districts with 1,000 or more students, larger than about 86% of them. Its schools average 512 students each, about the same as the Massachusetts median of 509. It spends about $18,974 per student on day-to-day operations, about the state median. It has roughly 12.6 students per teacher.
How Weymouth compares
Spending and staffing
| Measure | Weymouth | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,974 | $18,974 | FY2020-21 |
| Instruction spending per student | $12,021 | $11,960 | FY2020-21 |
| Total spending | $171.1 million | n/a | FY2020-21 |
| Total revenue | $121.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 446 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 852 | n/a | 2024-25 |
| Students per teacher | 12.6 | 11.9 | 2024-25 |
| Students per counselor | 626 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Weymouth yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| WalthamWaltham | 5,777 | 11 | $24,976 | 10.2 | #30 |
| PeabodyPeabody | 5,774 | 11 | $17,037 | 12.3 | #31 |
| Bridgewater-RaynhamBridgewater | 5,682 | 8 | $15,764 | 17.1 | #32 |
| WeymouthWeymouth · this district | 5,630 | 11 | $18,974 | 12.6 | #33 |
| NeedhamNeedham | 5,493 | 8 | $22,679 | 12.1 | #34 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lindenhurst Union Free School DistrictLindenhurst, NY | 5,635 | $27,562 | 11.1 |
| Oak Harbor School DistrictOak Harbor, WA | 5,635 | $15,257 | 16.7 |
| University Place School DistrictUniversity Place, WA | 5,635 | $14,392 | 19.1 |
| Ridley School DistrictFolsom, PA | 5,628 | $19,284 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-weymouth