Lisbon Public Schools
Lisbon Public Schools is a public school district based in Lisbon, Maine, serving 1,331 students in 3 schools. By enrollment it ranks #52 of the 61 Maine districts with 1,000 or more students, larger than about 15% of them. Its schools average 444 students each, more than the Maine median of 365. It spends about $16,418 per student on day-to-day operations, about the state median. It has roughly 13.9 students per teacher.
How Lisbon compares
Spending and staffing
| Measure | Lisbon | Maine median | Year |
|---|---|---|---|
| Current spending per student | $16,418 | $16,875 | FY2020-21 |
| Instruction spending per student | $10,137 | $9,616 | FY2020-21 |
| Total spending | $21.3 million | n/a | FY2020-21 |
| Total revenue | $22.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 96 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 203 | n/a | 2024-25 |
| Students per teacher | 13.9 | 11.6 | 2024-25 |
| Students per counselor | 444 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lisbon Public Schools yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| RSU 71Belfast | 1,396 | 7 | $20,594 | 11.0 | #48 |
| RSU 34Old Town | 1,369 | 5 | $15,837 | 11.3 | #49 |
| RSU 73Livermore Falls | 1,369 | 4 | $16,118 | 11.3 | #50 |
| Hermon Public SchoolsHermon | 1,345 | 3 | $12,306 | 13.6 | #51 |
| Lisbon Public SchoolsLisbon · this district | 1,331 | 3 | $16,418 | 13.9 | #52 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Seminole CountyDonalsonville, GA | 1,332 | $13,699 | 13.2 |
| MSD Warren CountyWilliamsport, IN | 1,332 | $9,786 | 13.5 |
| Township of Franklin School DistrictFranklinville, NJ | 1,332 | $19,182 | 12.3 |
| Paradise ISDParadise, TX | 1,331 | $9,988 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-lisbon-public-schools