Berkley School District
Berkley School District is a public school district based in Oak Park, Michigan, serving 3,959 students in 7 schools. By enrollment it ranks #75 of the 316 Michigan districts with 1,000 or more students, larger than about 77% of them. Its schools average 566 students each, more than the Michigan median of 421. Its superintendent is Scott Francis. It spends about $15,978 per student on day-to-day operations, 38% more than the Michigan median. It has roughly 14.2 students per teacher.
How Berkley compares
Spending and staffing
| Measure | Berkley | Michigan median | Year |
|---|---|---|---|
| Current spending per student | $15,978 | $11,576 | FY2020-21 |
| Instruction spending per student | $10,928 | $7,157 | FY2020-21 |
| Total spending | $74.2 million | n/a | FY2020-21 |
| Total revenue | $78.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 279 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 590 | n/a | 2024-25 |
| Students per teacher | 14.2 | 16.8 | 2024-25 |
| Students per counselor | 198 | 585 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Michigan median compares districts with 1,000 or more students.
Leadership
Moves tracker →Scott Francis
Source: Michigan CEPI Educational Entity Master, checked 2026-10-04. Report a change
In the news
0 stories matchedWe haven't matched any stories to Berkley School District yet. Recent Michigan coverage is on the Michigan page.
Peer districts in Michigan
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Mona Shores Public School DistrictNorton Shores | 3,971 | 6 | $11,674 | 17.8 | #74 |
| Berkley School DistrictOak Park · this district | 3,959 | 7 | $15,978 | 14.2 | #75 |
| Bedford Public SchoolsTemperance | 3,894 | 6 | $10,447 | 17.5 | #76 |
| Ypsilanti Community SchoolsYpsilanti | 3,872 | 12 | $16,079 | 13.6 | #77 |
| Avondale School DistrictAuburn Hills | 3,870 | 9 | $13,004 | 15.1 | #78 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Asheville City SchoolsAsheville, NC | 3,960 | $14,266 | 13.0 |
| Tahoe-Truckee UnifiedTruckee, CA | 3,959 | $18,885 | 18.9 |
| New Palestine Community SchoolsNew Palestine, IN | 3,959 | $8,735 | 17.2 |
| Missoula H SMissoula, MT | 3,959 | $12,693 | 15.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mi-berkley-school-district