Fairmont Area School District
Fairmont Area School District is a public school district based in Fairmont, Minnesota, serving 1,846 students in 2 schools. By enrollment it ranks #99 of the 147 Minnesota districts with 1,000 or more students, larger than about 33% of them. Its schools average 923 students each, more than the Minnesota median of 381. It spends about $13,409 per student on day-to-day operations, about the state median. It has roughly 16.9 students per teacher.
How Fairmont Area compares
Spending and staffing
| Measure | Fairmont Area | Minnesota median | Year |
|---|---|---|---|
| Current spending per student | $13,409 | $12,893 | FY2020-21 |
| Instruction spending per student | $8,578 | $8,231 | FY2020-21 |
| Total spending | $28.6 million | n/a | FY2020-21 |
| Total revenue | $27.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 109 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 237 | n/a | 2024-25 |
| Students per teacher | 16.9 | 15.4 | 2024-25 |
| Students per counselor | 1,846 | 558 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Minnesota median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Fairmont Area School District yet. Recent Minnesota coverage is on the Minnesota page.
Peer districts in Minnesota
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| St. Louis County School DistrictVirginia | 1,914 | 9 | $16,554 | 13.0 | #95 |
| St. Anthony-New Brighton SchoolsSaint Anthony | 1,891 | 6 | $12,436 | 15.8 | #96 |
| Jordan Public School DistrictJordan | 1,877 | 4 | $11,153 | 15.8 | #97 |
| Proctor Public School DistrictProctor | 1,848 | 7 | $12,909 | 15.4 | #98 |
| Fairmont Area School DistrictFairmont · this district | 1,846 | 2 | $13,409 | 16.9 | #99 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Colorado River Union High School District (4381)Bullhead City, AZ | 1,847 | $9,370 | 20.5 |
| RSU 11/msad 11Gardiner, ME | 1,846 | $15,485 | 12.1 |
| Dalhart ISDDalhart, TX | 1,846 | $10,510 | 15.0 |
| Mexia ISDMexia, TX | 1,846 | $12,087 | 13.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mn-fairmont-area-school-district