Fair Grove R-X
Fair Grove R-X is a public school district based in Fair Grove, Missouri, serving 1,296 students in 3 schools. By enrollment it ranks #145 of the 166 Missouri districts with 1,000 or more students, larger than about 13% of them. Its schools average 432 students each, about the same as the Missouri median of 443. Its superintendent is Dr. Christian Overstreet. It spends about $8,955 per student on day-to-day operations, 13% less than the Missouri median. It has roughly 15.2 students per teacher.
How Fair Grove R-X compares
Spending and staffing
| Measure | Fair Grove R-X | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $8,955 | $10,251 | FY2020-21 |
| Instruction spending per student | $5,155 | $5,958 | FY2020-21 |
| Total spending | $11.1 million | n/a | FY2020-21 |
| Total revenue | $12.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 85 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 148 | n/a | 2024-25 |
| Students per teacher | 15.2 | 13.4 | 2024-25 |
| Students per counselor | 648 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Christian Overstreet
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fair Grove R-X yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bowling Green R-IBowling Green | 1,325 | 4 | $10,886 | 13.0 | #144 |
| Fair Grove R-XFair Grove · this district | 1,296 | 3 | $8,955 | 15.2 | #145 |
| Forsyth R-IIIForsyth | 1,295 | 4 | $10,953 | 12.7 | #146 |
| Hancock PlaceSt Louis | 1,282 | 3 | $13,510 | 14.1 | #147 |
| Clever R-VClever | 1,268 | 2 | $8,381 | 13.3 | #148 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Karns City Area School DistrictKarns City, PA | 1,297 | $16,620 | 12.0 |
| McKenzieMcKenzie, TN | 1,296 | $9,212 | n/a |
| Blytheville School DistrictBlytheville, AR | 1,295 | $12,762 | 13.4 |
| Chariton Community School DistrictChariton, IA | 1,295 | $11,694 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-fair-grove-r-x