Houston R-I
Houston R-I is a public school district based in Houston, Missouri, serving 1,040 students in 4 schools. By enrollment it ranks #164 of the 166 Missouri districts with 1,000 or more students, larger than about 1% of them. Its schools average 260 students each, fewer than the Missouri median of 443. Its superintendent is Dr. Justin Copley. It spends about $9,590 per student on day-to-day operations, 6% less than the Missouri median. It has roughly 10.9 students per teacher.
How Houston R-I compares
Spending and staffing
| Measure | Houston R-I | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $9,590 | $10,251 | FY2020-21 |
| Instruction spending per student | $5,168 | $5,958 | FY2020-21 |
| Total spending | $16.1 million | n/a | FY2020-21 |
| Total revenue | $13.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 95 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 176 | n/a | 2024-25 |
| Students per teacher | 10.9 | 13.4 | 2024-25 |
| Students per counselor | 520 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Justin Copley
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Houston R-I yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Montgomery Co. R-IIMontgomery City | 1,075 | 4 | $10,357 | 11.6 | #162 |
| Clark Co. R-IKahoka | 1,074 | 5 | $9,538 | 13.3 | #163 |
| Houston R-IHouston · this district | 1,040 | 4 | $9,590 | 10.9 | #164 |
| Jefferson Co. R-VIIFestus | 1,036 | 5 | $11,421 | 13.1 | #165 |
| East Prairie R-IIEast Prairie | 1,003 | 3 | $10,878 | 12.4 | #166 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Yellville Summit School DistrictYellville, AR | 1,041 | $9,919 | 8.1 |
| Westchester School District 92-5Westchester, IL | 1,041 | $15,114 | 12.4 |
| Murphy Elementary District (4265)Phoenix, AZ | 1,040 | $10,688 | 23.6 |
| Columbia LocalColumbia Station, OH | 1,040 | $13,869 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-houston-r-i