Lee'S Summit R-VII
Lee'S Summit R-VII is a public school district based in Lee'S Summit, Missouri, serving 17,870 students in 29 schools. By enrollment it ranks #7 of the 166 Missouri districts with 1,000 or more students, larger than about 96% of them. Its schools average 616 students each, more than the Missouri median of 443. Its superintendent is Dr. David Buck. It spends about $12,372 per student on day-to-day operations, 21% more than the Missouri median. It has roughly 14.6 students per teacher.
How Lee'S Summit R-VII compares
Spending and staffing
| Measure | Lee'S Summit R-VII | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $12,372 | $10,251 | FY2020-21 |
| Instruction spending per student | $7,468 | $5,958 | FY2020-21 |
| Total spending | $292.8 million | n/a | FY2020-21 |
| Total revenue | $304.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,224 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,527 | n/a | 2024-25 |
| Students per teacher | 14.6 | 13.4 | 2024-25 |
| Students per counselor | 365 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. David Buck
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lee'S Summit R-VII yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Columbia 93Columbia | 18,640 | 36 | $13,012 | 12.8 | #4 |
| Wentzville R-IVWentzville | 17,973 | 21 | $11,453 | 13.9 | #5 |
| St. Louis CitySt Louis | 17,933 | 68 | $17,248 | 11.4 | #6 |
| Lee'S Summit R-VIILee'S Summit · this district | 17,870 | 29 | $12,372 | 14.6 | #7 |
| Francis Howell R-IIIO'Fallon | 17,047 | 23 | $12,197 | 14.9 | #8 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Davidson County SchoolsLexington, NC | 17,985 | $9,233 | 16.2 |
| Palmdale ElementaryPalmdale, CA | 17,941 | $15,361 | 23.2 |
| Lakota LocalLiberty Township, OH | 17,885 | $11,590 | 24.6 |
| Jurupa UnifiedJurupa Valley, CA | 17,815 | $13,456 | 22.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-lees-summit-r-vii