Rockwood R-VI
Rockwood R-VI is a public school district based in Eureka, Missouri, serving 19,597 students in 31 schools. By enrollment it ranks #3 of the 166 Missouri districts with 1,000 or more students, larger than about 99% of them. Its schools average 632 students each, more than the Missouri median of 443. Its superintendent is Dr. Curtis Cain. It spends about $12,016 per student on day-to-day operations, 17% more than the Missouri median. It has roughly 14.2 students per teacher.
How Rockwood R-VI compares
Spending and staffing
| Measure | Rockwood R-VI | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $12,016 | $10,251 | FY2020-21 |
| Instruction spending per student | $7,274 | $5,958 | FY2020-21 |
| Total spending | $284.0 million | n/a | FY2020-21 |
| Total revenue | $305.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,384 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,871 | n/a | 2024-25 |
| Students per teacher | 14.2 | 13.4 | 2024-25 |
| Students per counselor | 292 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Curtis Cain
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Rockwood R-VI yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| North Kansas City 74Kansas City | 21,252 | 34 | $12,499 | 14.1 | #2 |
| Rockwood R-VIEureka · this district | 19,597 | 31 | $12,016 | 14.2 | #3 |
| Columbia 93Columbia | 18,640 | 36 | $13,012 | 12.8 | #4 |
| Wentzville R-IVWentzville | 17,973 | 21 | $11,453 | 13.9 | #5 |
| St. Louis CitySt Louis | 17,933 | 68 | $17,248 | 11.4 | #6 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South Washington County SchoolsCottage Grove, MN | 19,578 | $12,973 | 16.9 |
| Bentonville School DistrictBentonville, AR | 19,575 | $10,617 | 14.5 |
| Pittsburgh School DistrictPittsburgh, PA | 19,571 | $21,488 | 11.8 |
| Matanuska-Susitna Borough School DistrictPalmer, AK | 19,495 | $16,925 | 19.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-rockwood-r-vi