School of the Osage
School of the Osage is a public school district based in Lake Ozark, Missouri, serving 2,006 students in 5 schools. By enrollment it ranks #107 of the 166 Missouri districts with 1,000 or more students, larger than about 36% of them. Its schools average 401 students each, about the same as the Missouri median of 443. Its superintendent is Dr. Jason Price. It spends about $10,514 per student on day-to-day operations, about the state median. It has roughly 13.5 students per teacher.
How School of the Osage compares
Spending and staffing
| Measure | School of the Osage | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $10,514 | $10,251 | FY2020-21 |
| Instruction spending per student | $6,129 | $5,958 | FY2020-21 |
| Total spending | $26.3 million | n/a | FY2020-21 |
| Total revenue | $32.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 149 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 210 | n/a | 2024-25 |
| Students per teacher | 13.5 | 13.4 | 2024-25 |
| Students per counselor | 401 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Jason Price
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to School of the Osage yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Odessa R-VIIOdessa | 2,039 | 4 | $9,658 | 13.2 | #103 |
| Eldon R-IEldon | 2,038 | 5 | $9,784 | 14.1 | #104 |
| Dexter R-XIDexter | 2,008 | 5 | $9,144 | 13.0 | #105 |
| Knob Noster R-VIIIKnob Noster | 2,007 | 4 | $10,658 | 14.4 | #106 |
| School of the OsageLake Ozark · this district | 2,006 | 5 | $10,514 | 13.5 | #107 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wagoner Public SchoolsWagoner, OK | 2,007 | $10,261 | 15.3 |
| Annandale Public School DistrictAnnandale, MN | 2,006 | $11,970 | 17.6 |
| Mount Sinai Union Free School DistrictMount Sinai, NY | 2,006 | $26,744 | 11.7 |
| Hamshire-Fannett ISDHamshire, TX | 2,006 | $11,805 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-school-of-the-osage