University City
University City is a public school district based in University City, Missouri, serving 2,853 students in 7 schools. By enrollment it ranks #74 of the 166 Missouri districts with 1,000 or more students, larger than about 56% of them. Its schools average 408 students each, about the same as the Missouri median of 443. Its superintendent is Dr. Sharonica Hardin. It spends about $16,796 per student on day-to-day operations, 64% more than the Missouri median. It has roughly 12.6 students per teacher.
How University City compares
Spending and staffing
| Measure | University City | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $16,796 | $10,251 | FY2020-21 |
| Instruction spending per student | $8,220 | $5,958 | FY2020-21 |
| Total spending | $47.4 million | n/a | FY2020-21 |
| Total revenue | $62.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 227 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 311 | n/a | 2024-25 |
| Students per teacher | 12.6 | 13.4 | 2024-25 |
| Students per counselor | 259 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Sharonica Hardin
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to University City yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Warren Co. R-IIIWarrenton | 2,981 | 6 | $10,014 | 13.2 | #71 |
| Meramec Valley R-IIIPacific | 2,930 | 8 | $12,059 | 13.7 | #72 |
| Windsor C-1Imperial | 2,894 | 5 | $9,220 | 13.9 | #73 |
| University CityUniversity City · this district | 2,853 | 7 | $16,796 | 12.6 | #74 |
| Sturgeon R-VSturgeon | 2,773 | 4 | $9,883 | 20.5 | #75 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| East Haven School DistrictEast Haven, CT | 2,857 | $21,649 | 12.2 |
| Waverly Community SchoolsLansing, MI | 2,854 | $12,264 | 16.3 |
| Lafayette CountyOxford, MS | 2,854 | $10,476 | 13.2 |
| Grand Island Central School DistrictGrand Island, NY | 2,854 | $18,982 | 11.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-university-city