Madison County Schools
Madison County Schools is a public school district based in Ridgeland, Mississippi, serving 12,926 students in 23 schools. By enrollment it ranks #5 of the 109 Mississippi districts with 1,000 or more students, larger than about 96% of them. Its schools average 562 students each, more than the Mississippi median of 399. It spends about $10,368 per student on day-to-day operations, about the state median. It has roughly 12.0 students per teacher.
How Madison County compares
Spending and staffing
| Measure | Madison County | Mississippi median | Year |
|---|---|---|---|
| Current spending per student | $10,368 | $10,034 | FY2020-21 |
| Instruction spending per student | $6,386 | $5,828 | FY2020-21 |
| Total spending | $152.6 million | n/a | FY2020-21 |
| Total revenue | $166.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,075 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,892 | n/a | 2024-25 |
| Students per teacher | 12.0 | 13.3 | 2024-25 |
| Students per counselor | 294 | 382 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Mississippi median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Madison County Schools yet. Recent Mississippi coverage is on the Mississippi page.
Peer districts in Mississippi
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Rankin County School DistrictBrandon | 18,196 | 28 | $9,860 | 13.0 | #2 |
| Jackson Public SchoolsJackson | 17,429 | 41 | $11,220 | 13.9 | #3 |
| Harrison County School DistrictGulfport | 14,253 | 24 | $9,935 | 15.3 | #4 |
| Madison County SchoolsRidgeland · this district | 12,926 | 23 | $10,368 | 12.0 | #5 |
| Lamar County School DistrictPurvis | 10,318 | 17 | $9,312 | 13.3 | #6 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Donna ISDDonna, TX | 12,937 | $11,671 | 14.3 |
| Victoria ISDVictoria, TX | 12,919 | $10,135 | 14.3 |
| Peoria School District 150Peoria, IL | 12,913 | $18,089 | 15.0 |
| North Penn School DistrictLansdale, PA | 12,911 | $18,564 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ms-madison-county-schools