Tunica School District
Tunica School District is a public school district based in Tunica, Mississippi, serving 1,598 students in 7 schools. By enrollment it ranks #91 of the 109 Mississippi districts with 1,000 or more students, larger than about 17% of them. Its schools average 228 students each, fewer than the Mississippi median of 399. It spends about $12,887 per student on day-to-day operations, 28% more than the Mississippi median. It has roughly 12.2 students per teacher.
How Tunica compares
Spending and staffing
| Measure | Tunica | Mississippi median | Year |
|---|---|---|---|
| Current spending per student | $12,887 | $10,034 | FY2020-21 |
| Instruction spending per student | $6,344 | $5,828 | FY2020-21 |
| Total spending | $25.1 million | n/a | FY2020-21 |
| Total revenue | $28.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 131 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 328 | n/a | 2024-25 |
| Students per teacher | 12.2 | 13.3 | 2024-25 |
| Students per counselor | 533 | 382 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Mississippi median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Tunica School District yet. Recent Mississippi coverage is on the Mississippi page.
Peer districts in Mississippi
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Columbia School DistrictColumbia | 1,639 | 4 | $10,201 | 13.0 | #87 |
| Forest Municipal School DistrictForest | 1,638 | 3 | $9,248 | 15.5 | #88 |
| Greene County SchoolsLeakesville | 1,621 | 6 | $10,376 | 13.6 | #89 |
| Moss Point School DistrictMoss Point | 1,611 | 6 | $16,792 | 12.3 | #90 |
| Tunica School DistrictTunica · this district | 1,598 | 7 | $12,887 | 12.2 | #91 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| York Public SchoolsYork, NE | 1,598 | $12,016 | 16.6 |
| Haleyville CityHaleyville, AL | 1,597 | $10,594 | 14.9 |
| Tuscumbia CityTuscumbia, AL | 1,597 | $10,850 | 15.1 |
| Rochelle CCSD 231Rochelle, IL | 1,597 | $13,301 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ms-tunica-school-district