Columbus Public Schools
Columbus Public Schools is a public school district based in Columbus, Nebraska, serving 4,171 students in 9 schools. By enrollment it ranks #14 of the 45 Nebraska districts with 1,000 or more students, larger than about 70% of them. Its schools average 463 students each, more than the Nebraska median of 400. It spends about $11,245 per student on day-to-day operations, 8% less than the Nebraska median. It has roughly 16.2 students per teacher.
How Columbus compares
Spending and staffing
| Measure | Columbus | Nebraska median | Year |
|---|---|---|---|
| Current spending per student | $11,245 | $12,277 | FY2020-21 |
| Instruction spending per student | $6,795 | $7,814 | FY2020-21 |
| Total spending | $50.5 million | n/a | FY2020-21 |
| Total revenue | $55.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 257 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 669 | n/a | 2024-25 |
| Students per teacher | 16.2 | 14.5 | 2024-25 |
| Students per counselor | 321 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nebraska median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Columbus Public Schools yet. Recent Nebraska coverage is on the Nebraska page.
Peer districts in Nebraska
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Norfolk Public SchoolsNorfolk | 4,543 | 12 | $12,016 | 14.7 | #12 |
| Bennington Public SchoolsBennington | 4,381 | 8 | $9,813 | 14.1 | #13 |
| Columbus Public SchoolsColumbus · this district | 4,171 | 9 | $11,245 | 16.2 | #14 |
| So Sioux City Community SchsSo Sioux City | 3,871 | 8 | $13,425 | 13.5 | #15 |
| Hastings Public SchoolsHastings | 3,789 | 8 | $12,196 | 13.9 | #16 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cheltenham School DistrictElkins Park, PA | 4,176 | $22,519 | 12.5 |
| Wyandotte School District of the City ofWyandotte, MI | 4,171 | $16,249 | 13.6 |
| MedfordMedford, MA | 4,170 | $22,761 | 10.2 |
| Hilton Central School DistrictHilton, NY | 4,169 | $17,987 | 11.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ne-columbus-public-schools