Hudson School District
Hudson School District is a public school district based in Hudson, New Hampshire, serving 2,928 students in 7 schools. By enrollment it ranks #14 of the 48 New Hampshire districts with 1,000 or more students, larger than about 72% of them. Its schools average 418 students each, about the same as the New Hampshire median of 420. It spends about $17,029 per student on day-to-day operations, 14% less than the New Hampshire median. It has roughly 11.2 students per teacher.
How Hudson compares
Spending and staffing
| Measure | Hudson | New Hampshire median | Year |
|---|---|---|---|
| Current spending per student | $17,029 | $19,718 | FY2020-21 |
| Instruction spending per student | $10,036 | $11,993 | FY2020-21 |
| Total spending | $64.2 million | n/a | FY2020-21 |
| Total revenue | $65.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 262 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 518 | n/a | 2024-25 |
| Students per teacher | 11.2 | 11.7 | 2024-25 |
| Students per counselor | 163 | 177 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Hampshire median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Hudson School District yet. Recent New Hampshire coverage is on the New Hampshire page.
Peer districts in New Hampshire
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Keene School DistrictKeene | 3,029 | 7 | $17,947 | 11.6 | #11 |
| Derry Cooperative School DistrictDerry | 3,015 | 7 | $20,189 | 12.5 | #12 |
| Pinkerton Academy School DistrictDerry | 2,990 | 1 | n/a | 13.9 | #13 |
| Hudson School DistrictHudson · this district | 2,928 | 7 | $17,029 | 11.2 | #14 |
| Windham School DistrictWindham | 2,901 | 4 | $16,379 | 14.7 | #15 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Butte ElementaryButte, MT | 2,929 | $10,597 | 16.0 |
| Pendleton School District 16Pendleton, OR | 2,929 | $11,974 | 17.8 |
| Page County Public SchoolsLuray, VA | 2,928 | $11,758 | 12.4 |
| Woodridge School District 68Woodridge, IL | 2,927 | $22,364 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nh-hudson-school-district