Summit Public School District
Summit Public School District is a public school district based in Summit, New Jersey, serving 4,013 students in 9 schools. By enrollment it ranks #87 of the 303 New Jersey districts with 1,000 or more students, larger than about 72% of them. Its schools average 446 students each, fewer than the New Jersey median of 563. Its superintendent is Scott Hough. It spends about $21,334 per student on day-to-day operations, about the state median. It has roughly 11.1 students per teacher.
How Summit compares
Spending and staffing
| Measure | Summit | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $21,334 | $21,034 | FY2020-21 |
| Instruction spending per student | $14,377 | $12,858 | FY2020-21 |
| Total spending | $90.3 million | n/a | FY2020-21 |
| Total revenue | $94.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 363 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 658 | n/a | 2024-25 |
| Students per teacher | 11.1 | 11.6 | 2024-25 |
| Students per counselor | 223 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Scott Hough
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Summit Public School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fort Lee School DistrictFort Lee | 4,044 | 6 | $18,804 | 12.0 | #85 |
| Carteret Public School DistrictCarteret | 4,015 | 6 | $18,355 | 12.5 | #86 |
| Summit Public School DistrictSummit · this district | 4,013 | 9 | $21,334 | 11.1 | #87 |
| Phillipsburg School DistrictPhillipsburg | 3,975 | 5 | $21,203 | 10.9 | #88 |
| Matawan-Aberdeen Regional School DistrictAberdeen | 3,961 | 7 | $26,396 | 11.9 | #89 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Livingston ISDLivingston, TX | 4,016 | $11,157 | 16.5 |
| Monticello Public School DistrictMonticello, MN | 4,013 | $14,848 | 15.7 |
| Peters Township School DistrictMcMurray, PA | 4,013 | $15,250 | 15.6 |
| Groton School DistrictMystic, CT | 4,009 | $22,587 | 11.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-summit-public-school-district