Woodbridge Township School District
Woodbridge Township School District is a public school district based in Woodbridge, New Jersey, serving 14,042 students in 24 schools. By enrollment it ranks #8 of the 303 New Jersey districts with 1,000 or more students, larger than about 98% of them. Its schools average 585 students each, about the same as the New Jersey median of 563. Its superintendent is Dr. Joseph Massimino. It spends about $19,533 per student on day-to-day operations, 7% less than the New Jersey median. It has roughly 11.5 students per teacher.
How Woodbridge Township compares
Spending and staffing
| Measure | Woodbridge Township | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $19,533 | $21,034 | FY2020-21 |
| Instruction spending per student | $12,503 | $12,858 | FY2020-21 |
| Total spending | $307.1 million | n/a | FY2020-21 |
| Total revenue | $311.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,220 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,029 | n/a | 2024-25 |
| Students per teacher | 11.5 | 11.6 | 2024-25 |
| Students per counselor | 312 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Joseph Massimino
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Woodbridge Township School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Trenton Public School DistrictTrenton | 15,964 | 25 | $16,859 | 16.1 | #6 |
| Toms River Regional School DistrictToms River | 14,454 | 18 | $18,038 | 13.8 | #7 |
| Woodbridge Township School DistrictWoodbridge · this district | 14,042 | 24 | $19,533 | 11.5 | #8 |
| Union City School DistrictUnion City | 12,764 | 14 | $21,096 | 15.1 | #9 |
| Hamilton Township Public School DistrictHamilton | 12,476 | 23 | $19,076 | 12.6 | #10 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bismarck 1Bismarck, ND | 14,098 | $13,261 | 14.5 |
| Fort Smith School DistrictFort Smith, AR | 14,045 | $11,493 | 14.1 |
| Bartow CountyCartersville, GA | 14,019 | $11,539 | 14.1 |
| Walnut Valley UnifiedWalnut, CA | 14,004 | $12,119 | 25.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-woodbridge-township-school-district