Deming
Deming is a public school district based in Deming, New Mexico, serving 5,117 students in 13 schools. By enrollment it ranks #14 of the 36 New Mexico districts with 1,000 or more students, larger than about 63% of them. Its schools average 394 students each, more than the New Mexico median of 350. It spends about $12,550 per student on day-to-day operations, about the state median. It has roughly 14.0 students per teacher.
How Deming compares
Spending and staffing
| Measure | Deming | New Mexico median | Year |
|---|---|---|---|
| Current spending per student | $12,550 | $12,275 | FY2020-21 |
| Instruction spending per student | $7,130 | $6,841 | FY2020-21 |
| Total spending | $72.6 million | n/a | FY2020-21 |
| Total revenue | $73.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 365 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 999 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.6 | 2024-25 |
| Students per counselor | 512 | 489 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Mexico median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Deming yet. Recent New Mexico coverage is on the New Mexico page.
Peer districts in New Mexico
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| AlamogordoAlamogordo | 5,251 | 15 | $11,418 | 14.6 | #13 |
| DemingDeming · this district | 5,117 | 13 | $12,550 | 14.0 | #14 |
| CentralShiprock | 4,518 | 16 | $16,424 | 12.0 | #15 |
| ArtesiaArtesia | 3,729 | 10 | $10,840 | 14.6 | #16 |
| Los AlamosLos Alamos | 3,667 | 7 | $12,289 | 12.5 | #17 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hudson School DistrictHudson, WI | 5,119 | $13,267 | 14.8 |
| Oakdale Joint UnifiedOakdale, CA | 5,118 | $12,085 | 22.3 |
| Campbell CountyJacksboro, TN | 5,118 | $9,451 | n/a |
| Riverview GardensSt Louis, MO | 5,116 | $10,105 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nm-deming