Douglas
Douglas is a public school district based in Minden, Nevada, serving 4,943 students in 15 schools. By enrollment it ranks #7 of the 11 Nevada districts with 1,000 or more students, larger than about 40% of them. Its schools average 330 students each, about the same as the Nevada median of 330. It spends about $11,634 per student on day-to-day operations, about the state median. It has roughly 17.7 students per teacher.
How Douglas compares
Spending and staffing
| Measure | Douglas | Nevada median | Year |
|---|---|---|---|
| Current spending per student | $11,634 | $12,042 | FY2020-21 |
| Instruction spending per student | $6,812 | $6,812 | FY2020-21 |
| Total spending | $67.9 million | n/a | FY2020-21 |
| Total revenue | $74.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 279 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 707 | n/a | 2024-25 |
| Students per teacher | 17.7 | 19.0 | 2024-25 |
| Students per counselor | 291 | 414 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nevada median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Douglas yet. Recent Nevada coverage is on the Nevada page.
Peer districts in Nevada
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Carson CityCarson City | 7,459 | 10 | $11,633 | 24.3 | #5 |
| NyePahrump | 5,787 | 23 | $12,703 | 19.4 | #6 |
| DouglasMinden · this district | 4,943 | 15 | $11,634 | 17.7 | #7 |
| ChurchillFallon | 3,284 | 5 | $11,728 | 19.0 | #8 |
| HumboldtWinnemucca | 3,257 | 14 | $14,066 | 18.7 | #9 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| York 01York, SC | 4,946 | $12,704 | 13.1 |
| Gadsden CityGadsden, AL | 4,940 | $11,491 | 17.9 |
| Danville CCSD 118Danville, IL | 4,940 | $19,836 | 16.3 |
| Mt Vernon Community School CorporationFortville, IN | 4,940 | $9,015 | 16.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nv-douglas