Northport-East Northport Union Free School District
Northport-East Northport Union Free School District is a public school district based in Northport, New York, serving 4,346 students in 7 schools. By enrollment it ranks #92 of the 404 New York districts with 1,000 or more students, larger than about 77% of them. Its schools average 621 students each, more than the New York median of 538. Its superintendent is Dr. David Moyer. It spends about $32,896 per student on day-to-day operations, 40% more than the New York median. It has roughly 10.8 students per teacher.
How Northport-East Northport Union Free compares
Spending and staffing
| Measure | Northport-East Northport Union Free | New York median | Year |
|---|---|---|---|
| Current spending per student | $32,896 | $23,514 | FY2020-21 |
| Instruction spending per student | $21,063 | $15,327 | FY2020-21 |
| Total spending | $171.3 million | n/a | FY2020-21 |
| Total revenue | $176.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 402 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 931 | n/a | 2024-25 |
| Students per teacher | 10.8 | 11.3 | 2024-25 |
| Students per counselor | 198 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. David Moyer
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Northport-East Northport Union Free School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Corning City School DistrictPainted Post | 4,381 | 9 | $24,141 | 11.7 | #90 |
| Niskayuna Central School DistrictSchenectady | 4,350 | 8 | $17,402 | 11.5 | #91 |
| Northport-East Northport Union Free School DistrictNorthport · this district | 4,346 | 7 | $32,896 | 10.8 | #92 |
| Victor Central School DistrictVictor | 4,290 | 5 | $15,697 | 11.3 | #93 |
| Valley Central School District (montgomery)Montgomery | 4,286 | 6 | $24,164 | 11.9 | #94 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Edcouch-Elsa ISDEdcouch, TX | 4,349 | $12,654 | 13.5 |
| Benicia UnifiedBenicia, CA | 4,346 | $10,895 | 22.8 |
| Mascoutah CUD 19Mascoutah, IL | 4,345 | $33,656 | 15.1 |
| Alexander County SchoolsTaylorsville, NC | 4,344 | $11,228 | 16.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-northport-east-northport-union-free-school-district