Ossining Union Free School District
Ossining Union Free School District is a public school district based in Ossining, New York, serving 5,046 students in 6 schools. By enrollment it ranks #74 of the 404 New York districts with 1,000 or more students, larger than about 82% of them. Its schools average 841 students each, more than the New York median of 538. Its superintendent is Mary Fox-Alter. It spends about $24,322 per student on day-to-day operations, about the state median. It has roughly 12.6 students per teacher.
How Ossining Union Free compares
Spending and staffing
| Measure | Ossining Union Free | New York median | Year |
|---|---|---|---|
| Current spending per student | $24,322 | $23,514 | FY2020-21 |
| Instruction spending per student | $16,320 | $15,327 | FY2020-21 |
| Total spending | $127.6 million | n/a | FY2020-21 |
| Total revenue | $141.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 400 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 772 | n/a | 2024-25 |
| Students per teacher | 12.6 | 11.3 | 2024-25 |
| Students per counselor | 388 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mary Fox-Alter
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ossining Union Free School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ithaca City School DistrictIthaca | 5,133 | 12 | $24,709 | 10.6 | #72 |
| South Colonie Central School DistrictAlbany | 5,066 | 8 | $20,450 | 12.9 | #73 |
| Ossining Union Free School DistrictOssining · this district | 5,046 | 6 | $24,322 | 12.6 | #74 |
| Guilderland Central School DistrictGuilderland Center | 4,955 | 7 | $19,573 | 11.1 | #75 |
| Pine Bush Central School DistrictPine Bush | 4,836 | 7 | $21,760 | 14.1 | #76 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| McMinn CountyAthens, TN | 5,051 | $9,532 | n/a |
| Owensboro IndependentOwensboro, KY | 5,049 | $13,581 | 13.8 |
| Geneva CUSD 304Geneva, IL | 5,043 | $17,971 | 12.5 |
| Fallbrook Union ElementaryFallbrook, CA | 5,042 | $16,492 | 22.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-ossining-union-free-school-district