Southwestern Central School District at Jamestown
Southwestern Central School District at Jamestown is a public school district based in Jamestown, New York, serving 1,251 students in 3 schools. By enrollment it ranks #354 of the 404 New York districts with 1,000 or more students, larger than about 12% of them. Its schools average 417 students each, fewer than the New York median of 538. Its superintendent is Mary Moore. It spends about $17,965 per student on day-to-day operations, 24% less than the New York median. It has roughly 10.7 students per teacher.
How Southwestern Central School District at Jamestown compares
Spending and staffing
| Measure | Southwestern Central School District at Jamestown | New York median | Year |
|---|---|---|---|
| Current spending per student | $17,965 | $23,514 | FY2020-21 |
| Instruction spending per student | $11,119 | $15,327 | FY2020-21 |
| Total spending | $28.7 million | n/a | FY2020-21 |
| Total revenue | $30.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 117 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 243 | n/a | 2024-25 |
| Students per teacher | 10.7 | 11.3 | 2024-25 |
| Students per counselor | 250 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mary Moore
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Southwestern Central School District at Jamestown yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Akron Central School DistrictAkron | 1,258 | 3 | $20,280 | 10.4 | #350 |
| Catskill Central School DistrictCatskill | 1,255 | 3 | $26,368 | 10.5 | #351 |
| Hannibal Central School DistrictHannibal | 1,254 | 3 | $20,797 | 10.9 | #352 |
| Northeastern Clinton Central School DistrictChamplain | 1,254 | 4 | $23,211 | 13.1 | #353 |
| Southwestern Central School District at JamestownJamestown · this district | 1,251 | 3 | $17,965 | 10.7 | #354 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Amery School DistrictAmery, WI | 1,252 | $14,059 | 11.2 |
| Sierra UnifiedPrather, CA | 1,251 | $16,345 | 17.9 |
| Northampton County SchoolsJackson, NC | 1,251 | $17,323 | 13.9 |
| Big Horn County School District #1Cowley, WY | 1,251 | $11,867 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-southwestern-central-school-district-at-jamestown