Berkshire Local
Berkshire Local is a public school district based in Burton, Ohio, serving 1,372 students in 4 schools. By enrollment it ranks #324 of the 425 Ohio districts with 1,000 or more students, larger than about 24% of them. Its schools average 343 students each, fewer than the Ohio median of 491. Its superintendent is John Stoddard. It spends about $11,784 per student on day-to-day operations, 7% less than the Ohio median. It has roughly 20.8 students per teacher.
How Berkshire Local compares
Spending and staffing
| Measure | Berkshire Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,784 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,761 | $7,848 | FY2020-21 |
| Total spending | $39.2 million | n/a | FY2020-21 |
| Total revenue | $35.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 66 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 238 | n/a | 2024-25 |
| Students per teacher | 20.8 | 16.8 | 2024-25 |
| Students per counselor | 343 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →John Stoddard
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Berkshire Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Edison Local (formerly Berlin-Milan)Milan | 1,379 | 3 | $12,068 | 16.8 | #323 |
| Berkshire LocalBurton · this district | 1,372 | 4 | $11,784 | 20.8 | #324 |
| Edison LocalHammondsville | 1,372 | 4 | $13,588 | 17.8 | #325 |
| Indian Lake LocalLewistown | 1,364 | 3 | $13,817 | 15.9 | #326 |
| North Union Local School DistrictRichwood | 1,364 | 3 | $13,004 | 18.4 | #327 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grandview ISDGrandview, TX | 1,373 | $11,669 | 11.9 |
| Montevideo Public School DistrictMontevideo, MN | 1,372 | $13,460 | 15.2 |
| Wellsboro Area School DistrictWellsboro, PA | 1,372 | $16,344 | 12.5 |
| TrentonTrenton, TN | 1,372 | $10,121 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-berkshire-local