Bluffton Exempted Village
Bluffton Exempted Village is a public school district based in Bluffton, Ohio, serving 1,248 students in 3 schools. By enrollment it ranks #354 of the 425 Ohio districts with 1,000 or more students, larger than about 17% of them. Its schools average 416 students each, fewer than the Ohio median of 491. Its superintendent is Gregory Denecker. It spends about $9,683 per student on day-to-day operations, 24% less than the Ohio median. It has roughly 18.9 students per teacher.
How Bluffton Exempted Village compares
Spending and staffing
| Measure | Bluffton Exempted Village | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $9,683 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,221 | $7,848 | FY2020-21 |
| Total spending | $12.3 million | n/a | FY2020-21 |
| Total revenue | $13.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 66 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 129 | n/a | 2024-25 |
| Students per teacher | 18.9 | 16.8 | 2024-25 |
| Students per counselor | 416 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Gregory Denecker
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bluffton Exempted Village yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Versailles Exempted VillageVersailles | 1,249 | 3 | $11,973 | 16.9 | #353 |
| Bluffton Exempted VillageBluffton · this district | 1,248 | 3 | $9,683 | 18.9 | #354 |
| Union LocalBelmont | 1,248 | 3 | $13,416 | 13.3 | #355 |
| Ridgewood LocalWest Lafayette | 1,246 | 3 | $11,050 | 18.9 | #356 |
| Northwestern LocalWest Salem | 1,243 | 3 | $10,108 | 15.5 | #357 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Liberty CountyBristol, FL | 1,249 | $12,689 | 15.8 |
| Fountain Lake School DistrictHot Springs, AR | 1,248 | $11,880 | 11.3 |
| Shelbyville CUSD 4Shelbyville, IL | 1,248 | $13,077 | 13.4 |
| Tulpehocken Area School DistrictBethel, PA | 1,248 | $20,637 | 11.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-bluffton-exempted-village