Brooklyn City
Brooklyn City is a public school district based in Brooklyn, Ohio, serving 1,138 students in 2 schools. By enrollment it ranks #381 of the 425 Ohio districts with 1,000 or more students, larger than about 10% of them. Its schools average 569 students each, more than the Ohio median of 491. Its superintendent is Theodore Caleris. It spends about $13,701 per student on day-to-day operations, 8% more than the Ohio median. It has roughly 15.6 students per teacher.
How Brooklyn City compares
Spending and staffing
| Measure | Brooklyn City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,701 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,068 | $7,848 | FY2020-21 |
| Total spending | $18.4 million | n/a | FY2020-21 |
| Total revenue | $20.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 73 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 260 | n/a | 2024-25 |
| Students per teacher | 15.6 | 16.8 | 2024-25 |
| Students per counselor | 126 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Theodore Caleris
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Brooklyn City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Champion LocalWarren | 1,147 | 3 | $12,060 | 16.2 | #379 |
| Minford LocalMinford | 1,143 | 3 | $12,823 | 14.8 | #380 |
| Brooklyn CityBrooklyn · this district | 1,138 | 2 | $13,701 | 15.6 | #381 |
| Crestview LocalColumbiana | 1,136 | 3 | $11,485 | 14.6 | #382 |
| Grandview Heights SchoolsColumbus | 1,131 | 3 | $18,519 | 13.8 | #383 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Las Lomitas ElementaryMenlo Park, CA | 1,138 | $26,855 | 17.8 |
| Pipestone Area School DistrictPipestone, MN | 1,138 | $13,024 | 13.2 |
| Bellmore Union Free School DistrictBellmore, NY | 1,138 | $31,986 | 16.0 |
| Little Axe Public SchoolsNorman, OK | 1,138 | $10,196 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-brooklyn-city