Fairfield Union Local
Fairfield Union Local is a public school district based in Lancaster, Ohio, serving 1,901 students in 4 schools. By enrollment it ranks #220 of the 425 Ohio districts with 1,000 or more students, larger than about 48% of them. Its schools average 475 students each, about the same as the Ohio median of 491. Its superintendent is Jon Belville. It spends about $12,140 per student on day-to-day operations, about the state median. It has roughly 17.8 students per teacher.
How Fairfield Union Local compares
Spending and staffing
| Measure | Fairfield Union Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,140 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,460 | $7,848 | FY2020-21 |
| Total spending | $24.5 million | n/a | FY2020-21 |
| Total revenue | $28.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 107 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 304 | n/a | 2024-25 |
| Students per teacher | 17.8 | 16.8 | 2024-25 |
| Students per counselor | 475 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jon Belville
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fairfield Union Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Salem CitySalem | 1,913 | 5 | $11,300 | 16.5 | #217 |
| Streetsboro CityStreetsboro | 1,905 | 5 | $13,211 | 15.6 | #218 |
| Warrensville Heights CityWarrensville Heights | 1,902 | 4 | $19,886 | 13.2 | #219 |
| Fairfield Union LocalLancaster · this district | 1,901 | 4 | $12,140 | 17.8 | #220 |
| Indian Creek LocalWintersville | 1,899 | 5 | $10,890 | 15.8 | #221 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mosinee School DistrictMosinee, WI | 1,902 | $12,475 | 13.5 |
| Gulf CountyPort St Joe, FL | 1,901 | $12,726 | 14.7 |
| Spring Hill ISDLongview, TX | 1,901 | $9,621 | 13.5 |
| Commerce CityCommerce, GA | 1,900 | $11,058 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-fairfield-union-local