Fredericktown Local
Fredericktown Local is a public school district based in Fredericktown, Ohio, serving 1,106 students in 3 schools. By enrollment it ranks #392 of the 425 Ohio districts with 1,000 or more students, larger than about 8% of them. Its schools average 369 students each, fewer than the Ohio median of 491. Its superintendent is Gary Chapman. It spends about $10,805 per student on day-to-day operations, 15% less than the Ohio median. It has roughly 16.0 students per teacher.
How Fredericktown Local compares
Spending and staffing
| Measure | Fredericktown Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,805 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,893 | $7,848 | FY2020-21 |
| Total spending | $13.4 million | n/a | FY2020-21 |
| Total revenue | $14.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 69 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 188 | n/a | 2024-25 |
| Students per teacher | 16.0 | 16.8 | 2024-25 |
| Students per counselor | 1,106 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Gary Chapman
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fredericktown Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Swanton LocalSwanton | 1,111 | 3 | $13,043 | 15.6 | #390 |
| Oak Hill Union LocalOak Hill | 1,110 | 2 | $13,006 | 14.6 | #391 |
| Fredericktown LocalFredericktown · this district | 1,106 | 3 | $10,805 | 16.0 | #392 |
| Dawson-Bryant LocalCoal Grove | 1,104 | 3 | $13,932 | 16.7 | #393 |
| Pymatuning Valley Local School DistrictAndover | 1,103 | 3 | $14,106 | 15.5 | #394 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fouke School DistrictFouke, AR | 1,107 | $10,213 | 9.5 |
| Turner CountyAshburn, GA | 1,107 | $14,093 | 12.4 |
| Edison ElementaryBakersfield, CA | 1,106 | $13,962 | 19.8 |
| Saint Francis School DistrictSaint Francis, WI | 1,106 | $12,503 | 16.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-fredericktown-local