Granville Exempted Village
Granville Exempted Village is a public school district based in Granville, Ohio, serving 2,517 students in 4 schools. By enrollment it ranks #164 of the 425 Ohio districts with 1,000 or more students, larger than about 62% of them. Its schools average 629 students each, more than the Ohio median of 491. Its superintendent is Jeffrey Brown. It spends about $12,767 per student on day-to-day operations, about the state median. It has roughly 18.5 students per teacher.
How Granville Exempted Village compares
Spending and staffing
| Measure | Granville Exempted Village | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,767 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,885 | $7,848 | FY2020-21 |
| Total spending | $37.7 million | n/a | FY2020-21 |
| Total revenue | $41.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 136 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 442 | n/a | 2024-25 |
| Students per teacher | 18.5 | 16.8 | 2024-25 |
| Students per counselor | 420 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeffrey Brown
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Granville Exempted Village yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Trotwood-Madison CityTrotwood | 2,529 | 6 | $16,744 | 18.6 | #162 |
| Kenston LocalChagrin Falls | 2,524 | 3 | $15,553 | 16.8 | #163 |
| Granville Exempted VillageGranville · this district | 2,517 | 4 | $12,767 | 18.5 | #164 |
| Tallmadge CityTallmadge | 2,507 | 3 | $12,496 | 18.7 | #165 |
| Batavia LocalBatavia | 2,505 | 3 | $10,928 | 17.5 | #166 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Edwardsburg Public SchoolsEdwardsburg, MI | 2,519 | $9,995 | 19.1 |
| PortalesPortales, NM | 2,519 | $12,672 | 11.6 |
| Osborn Elementary District (4262)Phoenix, AZ | 2,518 | $10,848 | 18.8 |
| Springfield Township School DistrictOreland, PA | 2,518 | $18,564 | 12.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-granville-exempted-village