Louisville City
Louisville City is a public school district based in Louisville, Ohio, serving 2,768 students in 4 schools. By enrollment it ranks #143 of the 425 Ohio districts with 1,000 or more students, larger than about 67% of them. Its schools average 692 students each, more than the Ohio median of 491. Its superintendent is Michele Shaffer. It spends about $10,487 per student on day-to-day operations, 17% less than the Ohio median. It has roughly 19.6 students per teacher.
How Louisville City compares
Spending and staffing
| Measure | Louisville City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,487 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,543 | $7,848 | FY2020-21 |
| Total spending | $32.3 million | n/a | FY2020-21 |
| Total revenue | $37.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 141 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 520 | n/a | 2024-25 |
| Students per teacher | 19.6 | 16.8 | 2024-25 |
| Students per counselor | 346 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Michele Shaffer
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Louisville City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wapakoneta CityWapakoneta | 2,786 | 5 | $10,779 | 19.9 | #141 |
| Tri-Valley LocalDresden | 2,785 | 6 | $10,857 | 20.2 | #142 |
| Louisville CityLouisville · this district | 2,768 | 4 | $10,487 | 19.6 | #143 |
| Painesville City LocalPainesville | 2,744 | 6 | $13,802 | 16.9 | #144 |
| Copley-Fairlawn CityCopley | 2,726 | 5 | $14,675 | 15.2 | #145 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marshall County School DistrictHolly Springs, MS | 2,769 | $10,436 | 13.4 |
| Waterloo CUSD 5Waterloo, IL | 2,767 | $12,362 | 16.4 |
| Hewlett-Woodmere Union Free School DistrictWoodmere, NY | 2,767 | $38,032 | 9.2 |
| Florence 03Lake City, SC | 2,767 | $12,885 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-louisville-city