Martins Ferry City
Martins Ferry City is a public school district based in Martins Ferry, Ohio, serving 1,269 students in 3 schools. By enrollment it ranks #345 of the 425 Ohio districts with 1,000 or more students, larger than about 19% of them. Its schools average 423 students each, fewer than the Ohio median of 491. Its superintendent is Larry Mamone II. It spends about $13,379 per student on day-to-day operations, 6% more than the Ohio median. It has roughly 18.4 students per teacher.
How Martins Ferry City compares
Spending and staffing
| Measure | Martins Ferry City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,379 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,633 | $7,848 | FY2020-21 |
| Total spending | $21.9 million | n/a | FY2020-21 |
| Total revenue | $22.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 69 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 141 | n/a | 2024-25 |
| Students per teacher | 18.4 | 16.8 | 2024-25 |
| Students per counselor | 423 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Larry Mamone II
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Martins Ferry City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ironton City School DistrictIronton | 1,276 | 3 | $11,948 | 17.5 | #344 |
| Martins Ferry CityMartins Ferry · this district | 1,269 | 3 | $13,379 | 18.4 | #345 |
| Pleasant LocalMarion | 1,265 | 3 | $10,135 | 17.6 | #346 |
| Norwayne LocalCreston | 1,264 | 3 | $11,105 | 17.8 | #347 |
| Clermont Northeastern LocalBatavia | 1,260 | 4 | $13,475 | 17.0 | #348 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| HARMONY GROVE SCHOOL DISTRICT (Saline)Benton, AR | 1,269 | $9,125 | 11.2 |
| Farmington Central CUSD 265Farmington, IL | 1,269 | $14,150 | 14.6 |
| RSU 04Wales, ME | 1,269 | $15,620 | 12.3 |
| Woodland Park School DistrictWoodland Park, NJ | 1,269 | $19,611 | 11.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-martins-ferry-city