Minerva Local
Minerva Local is a public school district based in Minerva, Ohio, serving 1,626 students in 3 schools. By enrollment it ranks #273 of the 425 Ohio districts with 1,000 or more students, larger than about 36% of them. Its schools average 542 students each, more than the Ohio median of 491. Its superintendent is Mark Scott. It spends about $11,992 per student on day-to-day operations, 5% less than the Ohio median. It has roughly 17.3 students per teacher.
How Minerva Local compares
Spending and staffing
| Measure | Minerva Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,992 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,804 | $7,848 | FY2020-21 |
| Total spending | $23.4 million | n/a | FY2020-21 |
| Total revenue | $25.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 94 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 275 | n/a | 2024-25 |
| Students per teacher | 17.3 | 16.8 | 2024-25 |
| Students per counselor | 813 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Scott
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Minerva Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| West Muskingum LocalZanesville | 1,636 | 3 | $9,971 | 20.0 | #269 |
| Clinton-Massie LocalClarksville | 1,635 | 3 | $10,886 | 20.4 | #271 |
| Buckeye LocalAshtabula | 1,634 | 4 | $10,754 | 18.0 | #272 |
| Minerva LocalMinerva · this district | 1,626 | 3 | $11,992 | 17.3 | #273 |
| St Clairsville-Richland CitySaint Clairsville | 1,619 | 3 | $11,419 | 18.0 | #274 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Northern Humboldt Union HighMcKinleyville, CA | 1,627 | $14,551 | 17.9 |
| Gustine UnifiedGustine, CA | 1,627 | $13,082 | 20.6 |
| RSU 61/msad 61Bridgton, ME | 1,627 | $20,668 | 10.3 |
| Northern Lehigh School DistrictSlatington, PA | 1,627 | $17,338 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-minerva-local