Plain Local
Plain Local is a public school district based in Canton, Ohio, serving 5,874 students in 9 schools. By enrollment it ranks #44 of the 425 Ohio districts with 1,000 or more students, larger than about 90% of them. Its schools average 653 students each, more than the Ohio median of 491. Its superintendent is Brent May. It spends about $10,487 per student on day-to-day operations, 17% less than the Ohio median. It has roughly 20.8 students per teacher.
How Plain Local compares
Spending and staffing
| Measure | Plain Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,487 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,262 | $7,848 | FY2020-21 |
| Total spending | $73.8 million | n/a | FY2020-21 |
| Total revenue | $75.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 283 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 938 | n/a | 2024-25 |
| Students per teacher | 20.8 | 16.8 | 2024-25 |
| Students per counselor | 294 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brent May
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Plain Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Brunswick CityBrunswick | 5,931 | 8 | $11,283 | 17.7 | #42 |
| Princeton CityCincinnati | 5,927 | 11 | $14,818 | 16.6 | #43 |
| Plain LocalCanton · this district | 5,874 | 9 | $10,487 | 20.8 | #44 |
| Medina City School DistrictMedina | 5,867 | 10 | $13,587 | 17.1 | #45 |
| Huber Heights CityHuber Heights | 5,815 | 9 | $13,159 | 18.2 | #46 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cedar Falls Community School DistrictCedar Falls, IA | 5,875 | $10,827 | 14.1 |
| Bay Shore Union Free School DistrictBay Shore, NY | 5,874 | $26,401 | 10.9 |
| Monroe School DistrictMonroe, WA | 5,874 | $14,417 | 19.1 |
| Auburn-WashburnTopeka, KS | 5,873 | $11,520 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-plain-local