Revere Local
Revere Local is a public school district based in Richfield, Ohio, serving 2,898 students in 4 schools. By enrollment it ranks #134 of the 425 Ohio districts with 1,000 or more students, larger than about 69% of them. Its schools average 724 students each, more than the Ohio median of 491. Its superintendent is Daniel White. It spends about $13,990 per student on day-to-day operations, 10% more than the Ohio median. It has roughly 18.6 students per teacher.
How Revere Local compares
Spending and staffing
| Measure | Revere Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,990 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,181 | $7,848 | FY2020-21 |
| Total spending | $63.9 million | n/a | FY2020-21 |
| Total revenue | $46.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 156 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 477 | n/a | 2024-25 |
| Students per teacher | 18.6 | 16.8 | 2024-25 |
| Students per counselor | 483 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Daniel White
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Revere Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Monroe LocalMonroe | 2,925 | 4 | $9,718 | 20.0 | #133 |
| Revere LocalRichfield · this district | 2,898 | 4 | $13,990 | 18.6 | #134 |
| Bedford CityBedford | 2,887 | 7 | $17,408 | 13.4 | #135 |
| Vandalia-Butler CityVandalia | 2,880 | 6 | $13,816 | 17.5 | #136 |
| Talawanda CityOxford | 2,875 | 5 | $13,284 | 16.6 | #137 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Somerset County Public SchoolsWestover, MD | 2,901 | $20,050 | 12.6 |
| San Juan DistrictBlanding, UT | 2,897 | $14,905 | 16.2 |
| Pine Bluff School DistrictPine Bluff, AR | 2,896 | $12,351 | 13.6 |
| Daniel Boone Area School DistrictBirdsboro, PA | 2,896 | $15,741 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-revere-local