Solon City
Solon City is a public school district based in Solon, Ohio, serving 4,594 students in 7 schools. By enrollment it ranks #67 of the 425 Ohio districts with 1,000 or more students, larger than about 84% of them. Its schools average 656 students each, more than the Ohio median of 491. Its superintendent is Fred Bolden. It spends about $17,016 per student on day-to-day operations, 34% more than the Ohio median. It has roughly 18.4 students per teacher.
How Solon City compares
Spending and staffing
| Measure | Solon City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $17,016 | $12,669 | FY2020-21 |
| Instruction spending per student | $10,626 | $7,848 | FY2020-21 |
| Total spending | $83.7 million | n/a | FY2020-21 |
| Total revenue | $86.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 250 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 611 | n/a | 2024-25 |
| Students per teacher | 18.4 | 16.8 | 2024-25 |
| Students per counselor | 418 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Fred Bolden
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Solon City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Northmont CityEnglewood | 4,676 | 8 | $13,770 | 17.6 | #66 |
| Solon CitySolon · this district | 4,594 | 7 | $17,016 | 18.4 | #67 |
| Youngstown CityYoungstown | 4,570 | 15 | $20,921 | 14.9 | #68 |
| Teays Valley LocalAshville | 4,538 | 8 | $11,925 | 21.7 | #69 |
| North Ridgeville CityNorth Ridgeville | 4,486 | 5 | $10,421 | 20.4 | #70 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Caledonia Community SchoolsCaledonia, MI | 4,598 | $11,914 | 17.5 |
| Methacton School DistrictEagleville, PA | 4,595 | $20,172 | 12.8 |
| Mount Laurel Township School DistrictMount Laurel, NJ | 4,592 | $20,357 | 12.0 |
| King George County Public SchoolsKing George, VA | 4,591 | $11,578 | 15.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-solon-city