Wellston City
Wellston City is a public school district based in Wellston, Ohio, serving 1,254 students in 4 schools. By enrollment it ranks #351 of the 425 Ohio districts with 1,000 or more students, larger than about 17% of them. Its schools average 314 students each, fewer than the Ohio median of 491. Its superintendent is Timothy Dorne. It spends about $14,718 per student on day-to-day operations, 16% more than the Ohio median. It has roughly 15.9 students per teacher.
How Wellston City compares
Spending and staffing
| Measure | Wellston City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,718 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,635 | $7,848 | FY2020-21 |
| Total spending | $21.5 million | n/a | FY2020-21 |
| Total revenue | $23.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 79 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 246 | n/a | 2024-25 |
| Students per teacher | 15.9 | 16.8 | 2024-25 |
| Students per counselor | 627 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Timothy Dorne
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wellston City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Greeneview LocalJamestown | 1,257 | 3 | $11,382 | 16.8 | #349 |
| Chippewa LocalDoylestown | 1,257 | 4 | $10,416 | 18.8 | #350 |
| Wellston CityWellston · this district | 1,254 | 4 | $14,718 | 15.9 | #351 |
| Sandy Valley LocalMagnolia | 1,254 | 3 | $13,952 | 16.5 | #352 |
| Versailles Exempted VillageVersailles | 1,249 | 3 | $11,973 | 16.9 | #353 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lamar School DistrictLamar, AR | 1,254 | $9,860 | 11.7 |
| Orange School DistrictOrange, CT | 1,254 | $21,271 | 11.5 |
| Franklin Park School District 84Franklin Park, IL | 1,254 | $17,813 | 11.6 |
| Southeast Dubois Co School CorporationFerdinand, IN | 1,254 | $8,613 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-wellston-city