Bristow Public Schools
Bristow Public Schools is a public school district based in Bristow, Oklahoma, serving 1,685 students in 4 schools. By enrollment it ranks #70 of the 124 Oklahoma districts with 1,000 or more students, larger than about 44% of them. Its schools average 421 students each, about the same as the Oklahoma median of 428. It spends about $9,847 per student on day-to-day operations, about the state median. It has roughly 16.2 students per teacher.
How Bristow compares
Spending and staffing
| Measure | Bristow | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $9,847 | $9,827 | FY2020-21 |
| Instruction spending per student | $5,547 | $5,709 | FY2020-21 |
| Total spending | $20.4 million | n/a | FY2020-21 |
| Total revenue | $18.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 104 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 219 | n/a | 2024-25 |
| Students per teacher | 16.2 | 16.3 | 2024-25 |
| Students per counselor | 337 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bristow Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Madill Public SchoolsMadill | 1,716 | 3 | $9,947 | 16.5 | #67 |
| Fort Gibson Public SchoolsFort Gibson | 1,714 | 4 | $10,020 | 14.9 | #68 |
| Oologah-Talala Public SchoolsOologah | 1,709 | 4 | $8,661 | 16.3 | #69 |
| Bristow Public SchoolsBristow · this district | 1,685 | 4 | $9,847 | 16.2 | #70 |
| Cushing Public SchoolsCushing | 1,681 | 5 | $12,399 | 14.4 | #71 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Plumas Lake ElementaryPlumas Lake, CA | 1,686 | $11,608 | 21.1 |
| Jacksonville CityJacksonville, AL | 1,685 | $9,667 | 17.6 |
| Mariposa County UnifiedMariposa, CA | 1,685 | $14,934 | 17.9 |
| Jefferson Area LocalJefferson, OH | 1,685 | $10,917 | 19.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-bristow-public-schools