Broken Bow Public Schools
Broken Bow Public Schools is a public school district based in Broken Bow, Oklahoma, serving 1,605 students in 4 schools. By enrollment it ranks #72 of the 124 Oklahoma districts with 1,000 or more students, larger than about 42% of them. Its schools average 401 students each, about the same as the Oklahoma median of 428. It spends about $10,009 per student on day-to-day operations, about the state median. It has roughly 15.6 students per teacher.
How Broken Bow compares
Spending and staffing
| Measure | Broken Bow | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $10,009 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,148 | $5,709 | FY2020-21 |
| Total spending | $16.4 million | n/a | FY2020-21 |
| Total revenue | $16.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 103 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 148 | n/a | 2024-25 |
| Students per teacher | 15.6 | 16.3 | 2024-25 |
| Students per counselor | 401 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Broken Bow Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Broken Bow Public SchoolsBroken Bow · this district | 1,605 | 4 | $10,009 | 15.6 | #72 |
| Perkins-Tryon Public SchoolsPerkins | 1,591 | 4 | $8,673 | 15.4 | #73 |
| Plainview Public SchoolsArdmore | 1,568 | 4 | $8,588 | 14.4 | #74 |
| Jay Public SchoolsJay | 1,559 | 4 | $13,718 | 14.8 | #75 |
| McLoud Public SchoolsMcLoud | 1,551 | 5 | $9,903 | 14.4 | #76 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Philipsburg-Osceola Area School DistrictPhilipsburg, PA | 1,606 | $17,967 | 12.4 |
| Athol-RoyalstonAthol, MA | 1,604 | $18,429 | 12.8 |
| Hastings-On-Hudson Union Free School DistrictHastings On Hudson, NY | 1,604 | $34,129 | 10.4 |
| North Marion School District 15Aurora, OR | 1,604 | $13,419 | 15.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-broken-bow-public-schools