Eufaula Public Schools
Eufaula Public Schools is a public school district based in Eufaula, Oklahoma, serving 1,148 students in 3 schools. By enrollment it ranks #106 of the 124 Oklahoma districts with 1,000 or more students, larger than about 15% of them. Its schools average 383 students each, fewer than the Oklahoma median of 428. It spends about $11,237 per student on day-to-day operations, 14% more than the Oklahoma median. It has roughly 14.3 students per teacher.
How Eufaula compares
Spending and staffing
| Measure | Eufaula | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $11,237 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,890 | $5,709 | FY2020-21 |
| Total spending | $15.3 million | n/a | FY2020-21 |
| Total revenue | $16.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 80 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 159 | n/a | 2024-25 |
| Students per teacher | 14.3 | 16.3 | 2024-25 |
| Students per counselor | 287 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Eufaula Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bethel Public SchoolsShawnee | 1,160 | 3 | $9,738 | 15.1 | #103 |
| Dewey Public SchoolsDewey | 1,157 | 3 | $8,747 | 15.2 | #104 |
| Stigler Public SchoolsStigler | 1,150 | 3 | $10,243 | 15.5 | #105 |
| Eufaula Public SchoolsEufaula · this district | 1,148 | 3 | $11,237 | 14.3 | #106 |
| Little Axe Public SchoolsNorman | 1,138 | 3 | $10,196 | 14.0 | #107 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Taft Union HighTaft, CA | 1,149 | $20,266 | 18.2 |
| Westville CUSD 2Westville, IL | 1,149 | $13,093 | 17.4 |
| Southwestern CUSD 9Brighton, IL | 1,149 | $14,821 | 12.9 |
| Sullivan CUSD 300Sullivan, IL | 1,148 | $12,299 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-eufaula-public-schools